时间:2024-03-10|浏览:274
总结的各赛道龙头
AI
1: $ORAI - 50x to 100x
2: $AKT - 20x to 25x
3: $MOROS - 50x to 100x
4: $OPSEC - 30x to 50x
5: $PAAL - 20x to 30x
6: $FET - 15x to 20x
7: $RNDR - 8x to 12x
8: $OCEAN - 15x to 20x
9: $AGI - 20x to 30x
10: $AGIX - 18x to 25x
Layer 2
1: $ARB - 7x to 10x
2: $STRK - 6x to 8x
3: $MNT - 5x to 10x
4: $IMX - 12x to 15x
5: $METIS - 18x to 25x
6: $MATIC - 5x to 7x
7: $OP - 8x to 11x
8: $MANTA - 12x to 15x
️ Layer 1
1: $BTC - 2x max
2: $KAS - 13x to 17x
3: $ALGO - 8x to 11x
4: $NEAR - 9x to 12x
5: $SOL - 5x to 6x
6: $ADA - 5x max
7: $HBAR - 10x to 13x
8: $INJ - 8x to 12x
9: $APT - 10x to to 13x
10: $ATOM - 8x to 10x
11: $SEI - 13x to 16x
12: $SUI - 13x to 16x
Defi
1: $RUNE - 15x to 19x
2: $ROSE - 15x to 20x
3: $JUP - 7x to 10x
4: $CRV - 10x to 14x
5: $LINK - 7x to 10x
6: $UNI - 6x to 8x
7: $GRT - 10x to 12x
8: $AAVE - 12x to 15x
9: $WOO - 10x to 13x
10: $RAY - 15x to 20x
11: $MKR - 5x to 7x
用戶喜愛的交易所
已有账号登陆后会弹出下载